| MOQ: | 500pcs |
| Standard Packaging: | industrial package |
| Delivery Period: | 10days-30days |
| Payment Method: | EXW |
| Supply Capacity: | 1000 |
| Attribute | Value |
|---|---|
| Market | Global Market |
| Output Power | 18W/30W/60W/80W/90W |
| Output Frequency | 50/60HZ |
| Package | PE bag and carton |
| Efficiency | ≥85% |
| Input Voltage | 120-240V AC |
| Output Voltage | 12V/24V DC |
| Output Type | Single |
Flicker free LED driver, constant voltage, 220-240V, power supply for mirror, cabinet, furniture applications
| MOQ: | 500pcs |
| Standard Packaging: | industrial package |
| Delivery Period: | 10days-30days |
| Payment Method: | EXW |
| Supply Capacity: | 1000 |
| Attribute | Value |
|---|---|
| Market | Global Market |
| Output Power | 18W/30W/60W/80W/90W |
| Output Frequency | 50/60HZ |
| Package | PE bag and carton |
| Efficiency | ≥85% |
| Input Voltage | 120-240V AC |
| Output Voltage | 12V/24V DC |
| Output Type | Single |
Flicker free LED driver, constant voltage, 220-240V, power supply for mirror, cabinet, furniture applications