| MOQ: | 200pcs |
| Price: | USD4.8/PCS |
| Standard Packaging: | PE bag & Carton |
| Delivery Period: | 25-35 days |
| Payment Method: | T/T |
| Supply Capacity: | 15 Million sets per Year |
Turn Off: Block Both Sensors at the same time.
Turn On: Either Sensor is Unblocked.
| Model | AEK120-IR-2 |
| Input Voltage | 12/24V |
| Current | Max 5A |
| Power | 60/120W |
| Sensor distance | 0-8cm |
| Dimension | 108*44*15mm |
| Software customization | Support |
|
|
| MOQ: | 200pcs |
| Price: | USD4.8/PCS |
| Standard Packaging: | PE bag & Carton |
| Delivery Period: | 25-35 days |
| Payment Method: | T/T |
| Supply Capacity: | 15 Million sets per Year |
Turn Off: Block Both Sensors at the same time.
Turn On: Either Sensor is Unblocked.
| Model | AEK120-IR-2 |
| Input Voltage | 12/24V |
| Current | Max 5A |
| Power | 60/120W |
| Sensor distance | 0-8cm |
| Dimension | 108*44*15mm |
| Software customization | Support |